Name: | Herod Industries Inc. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Delinquent |
Date of registration: | 01 Jan 2007 (18 years ago) |
Date dissolved: | 01 Jun 2018 |
Entity Number: | 20061509271 |
ZIP code: | 81625 |
County: | Moffat County |
Place of Formation: | COLORADO |
Principal Address: | 190 N. Linda Vista Craig CO 81625 US |
Mailing Address: | PO Box 1592 Craig CO 81626 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6SFZ0 | Obsolete | Non-Manufacturer | 2012-07-05 | 2023-12-06 | 2022-02-15 | No data | |||||||||||||||
|
POC | CASEY J HEROD |
Phone | +1 970-824-8305 |
Fax | +1 970-824-2120 |
Address | 504 W VICTORY WAY, CRAIG, CO, 81625 2930, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Casey Joe Herod | Agent | 220 North Linda Vista Craig CO 81625 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20171230559 | File Report | 2017-03-24 | 2017-03-24 | No data | Change of Entity Address |
20161085818 | File Report | 2016-02-02 | 2016-02-02 | No data | No data |
20151022902 | File Report | 2015-01-12 | 2015-01-12 | No data | Change of Entity Address |
20141248458 | File Report | 2014-04-21 | 2014-04-21 | No data | Removed entity mailing address; |
20131221670 | File Report | 2013-04-07 | 2013-04-07 | No data | No data |
20121160701 | File Report | 2012-03-18 | 2012-03-18 | No data | No data |
20111277942 | File Report | 2011-05-11 | 2011-05-11 | No data | No data |
20101227554 | File Report | 2010-04-22 | 2010-04-22 | No data | No data |
20091246617 | File Report | 2009-05-04 | 2009-05-04 | No data | No data |
20081247807 | File Report | 2008-05-05 | 2008-05-05 | No data | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State