Name: | B A Enterprises, Inc. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 16 Nov 2006 (18 years ago) |
Entity Number: | 20061469141 |
ZIP code: | 81624 |
County: | Mesa County |
Place of Formation: | COLORADO |
Principal Address: | 15780 Red Mountain Ln Pob 383 Collbran CO 81624 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6JHC1 | Active | Non-Manufacturer | 2011-09-19 | 2023-12-06 | 2027-05-20 | 2023-05-19 | |||||||||||||||
|
POC | FORREST TOWNS |
Phone | +1 970-487-3000 |
Fax | +1 970-487-3401 |
Address | 57454 HIGHWAY 330, COLLBRAN, CO, 81624 9501, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Forrest C. Towns | Agent | 15780 Red Mountain Ln Pob 383 Collbran CO 81624 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248130913 | File Report | 2024-10-23 | 2024-10-23 | No data | Principal address changed, Change in registered agent information |
20238204054 | File Report | 2023-11-19 | 2023-11-19 | No data | Principal address changed, Change in registered agent information |
20228037175 | File Report | 2022-10-24 | 2022-10-24 | No data | Principal address changed, Change in registered agent information |
20218049936 | File Report | 2021-11-02 | 2021-11-02 | No data | Change of Registered Agent Address |
20201913497 | File Report | 2020-10-24 | 2020-10-24 | No data | No data |
20191839185 | File Report | 2019-10-23 | 2019-10-23 | No data | No data |
20181832772 | File Report | 2018-10-23 | 2018-10-23 | No data | No data |
20171786167 | File Report | 2017-10-23 | 2017-10-23 | No data | No data |
20161716691 | File Report | 2016-10-24 | 2016-10-24 | No data | No data |
20151677355 | File Report | 2015-10-23 | 2015-10-23 | No data | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State