Name: | WEBER FARMS INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 01 Jan 2006 (19 years ago) |
Entity Number: | 20051467802 |
ZIP code: | 80721 |
County: | Phillips County |
Place of Formation: | COLORADO |
Principal Address: | 59873 County Road 30 Amherst CO 80721 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6ZJS6 | Obsolete | Non-Manufacturer | 2013-09-30 | 2023-12-02 | 2023-03-28 | No data | |||||||||||||||
|
POC | MARC D. WEBER |
Phone | +1 970-854-4131 |
Fax | +1 970-854-4131 |
Address | 59873 C.R. 30, AMHERST, CO, 80721, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Marc Weber | Agent | 59873 County Road 30 Amherst CO 80721 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20238356643 | File Report | 2023-12-29 | 2023-12-29 | No data | Principal address changed, Change in registered agent information |
20231120199 | File Report | 2023-01-29 | 2023-01-29 | No data | Change in registered agent information |
20221049824 | File Report | 2022-01-17 | 2022-01-17 | No data | No data |
20208134277 | File Report | 2020-12-31 | 2020-12-31 | No data | No data |
20201014383 | File Report | 2020-01-06 | 2020-01-06 | No data | No data |
20191044458 | File Report | 2019-01-17 | 2019-01-17 | No data | No data |
20181032070 | File Report | 2018-01-12 | 2018-01-12 | No data | No data |
20171116260 | File Report | 2017-02-12 | 2017-02-12 | No data | No data |
20161029471 | Statement Curing Delinquency | 2016-01-13 | 2016-01-13 | No data | No data |
20141477523 | Statement Curing Delinquency | 2014-08-04 | 2014-08-04 | WEBER FARMS INC. | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State