Name: | Marostica Farms, Inc. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 17 Jan 2005 (20 years ago) |
Entity Number: | 20051025292 |
ZIP code: | 80736 |
County: | Logan County |
Place of Formation: | COLORADO |
Principal Address: | 23970 County Road 57 Iliff CO 80736 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67D73 | Active | Non-Manufacturer | 2010-12-07 | 2023-12-02 | No data | No data | |||||||||||||||
|
POC | BILL MAROSTICA |
Phone | +1 970-522-8161 |
Fax | +1 970-522-7846 |
Address | 23970 C.R. 57, ILIFF, CO, 80736 0000, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241192551 | File Report | 2024-02-19 | 2024-02-19 | No data | No data |
20231182425 | File Report | 2023-02-19 | 2023-02-19 | No data | Principal address changed, Change in registered agent information |
20221268513 | File Report | 2022-03-15 | 2022-03-15 | No data | No data |
20211162357 | File Report | 2021-02-20 | 2021-02-20 | No data | No data |
20201278251 | File Report | 2020-03-25 | 2020-03-25 | No data | No data |
20191139100 | File Report | 2019-02-18 | 2019-02-18 | No data | No data |
20181222319 | File Report | 2018-03-18 | 2018-03-18 | No data | No data |
20171245042 | File Report | 2017-03-27 | 2017-03-27 | No data | No data |
20161216061 | File Report | 2016-03-27 | 2016-03-27 | No data | No data |
20151191654 | File Report | 2015-03-22 | 2015-03-22 | No data | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State