Name: | Yuma County Dairy, LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 13 Dec 2004 (20 years ago) |
Entity Number: | 20041428953 |
ZIP code: | 80759 |
County: | Yuma County |
Place of Formation: | COLORADO |
Principal Address: | 8798 County Road 39 Yuma CO 80759 US |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V2SXMC7WLZZ3 | 2024-07-06 | 8798 COUNTY ROAD 39, YUMA, CO, 80759, 9027, USA | 8798 CO RD 39, YUMA, CO, 80759, 9027, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | YUMA DAIRY |
Division Name | YUMA COUNTY DAIRY LLC |
Congressional District | 04 |
State/Country of Incorporation | CO, USA |
Activation Date | 2023-07-11 |
Initial Registration Date | 2014-06-10 |
Entity Start Date | 2005-01-01 |
Fiscal Year End Close Date | Dec 31 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | JEREMIAH P LUNGWITZ |
Role | MANAGER |
Address | 8798 COUNTY ROAD 39, YUMA, CO, 80759, USA |
Title | ALTERNATE POC |
Name | RHONDA MEKELBURG |
Role | OFFICE MANAGER |
Address | 8798 COUNTY ROAD 39, YUMA, CO, 80759, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | JEREMIAH P LUNGWITZ |
Role | MANAGER |
Address | 8798 COUNTY ROAD 39, YUMA, CO, 80759, USA |
Title | ALTERNATE POC |
Name | RHONDA MEKELBURG |
Role | OFFICE MANAGER |
Address | 8798 COUNTY ROAD 39, YUMA, CO, 80759, USA |
Past Performance | Information not Available |
---|
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74ZT0 | Obsolete | Non-Manufacturer | 2014-06-12 | 2024-06-07 | No data | 2025-06-05 | |||||||||||||
|
POC | JEREMIAH P. LUNGWITZ |
Phone | +1 970-848-2842 |
Address | 8798 COUNTY ROAD 39, YUMA, CO, 80759 9027, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Tracy Lungwitz | Agent | 8798 County Road 39 Yuma CO 80759 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248249871 | File Report | 2024-11-25 | 2024-11-25 | No data | Change in registered agent information |
20238219798 | File Report | 2023-11-24 | 2023-11-24 | No data | No data |
20228134850 | File Report | 2022-11-23 | 2022-11-23 | No data | Change in registered agent information |
20218102523 | File Report | 2021-11-23 | 2021-11-23 | No data | No data |
20201900318 | File Report | 2020-10-21 | 2020-10-21 | No data | No data |
20191929088 | File Report | 2019-11-25 | 2019-11-25 | No data | No data |
20191191574 | File Report | 2019-03-01 | 2019-03-01 | No data | No data |
20181229794 | File Report | 2018-03-21 | 2018-03-21 | No data | No data |
20171147920 | File Report | 2017-02-24 | 2017-02-24 | No data | No data |
20151744476 | File Report | 2015-11-23 | 2015-11-23 | No data | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State