Name: | PATRICK ESCH FARMS, INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 01 Apr 2004 (21 years ago) |
Entity Number: | 20041102073 |
ZIP code: | 81073 |
County: | Baca County |
Place of Formation: | COLORADO |
Principal Address: | 26322 US Highway 160 Springfield CO 81073 US |
Mailing Address: | 2006 N 101 Cr Omaha NE 68134 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
784G5 | Obsolete | Non-Manufacturer | 2014-09-24 | 2023-12-02 | 2022-12-29 | No data | |||||||||||||
|
POC | PATRICK ESCH |
Phone | +1 719-529-0896 |
Address | 3126 CR 9, ORDWAY, CO, 81063 9530, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Jennifer Esch | Agent | 27351 County Road 25.5 Springfield CO 81073 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248023129 | File Report | 2024-09-24 | 2024-09-24 | No data | Change in registered agent information |
20231999184 | File Report | 2023-09-26 | 2023-09-26 | No data | Principal address changed, Change in registered agent information |
20231608499 | Statement of Change Changing the Registered Agent Information | 2023-06-05 | 2023-06-05 | No data | Registered agent information changed;Removed agent mailing address; |
20221946584 | File Report | 2022-09-28 | 2022-09-28 | No data | Change in registered agent information |
20211862885 | File Report | 2021-09-23 | 2021-09-23 | No data | No data |
20201809765 | File Report | 2020-09-23 | 2020-09-23 | No data | Change of Registered Agent |
20191749945 | File Report | 2019-09-23 | 2019-09-23 | No data | No data |
20181842937 | Statement Curing Delinquency | 2018-10-25 | 2018-10-25 | No data | No data |
20171229709 | File Report | 2017-03-24 | 2017-03-24 | No data | No data |
20161198447 | File Report | 2016-03-23 | 2016-03-23 | No data | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State