Name: | BLOHM CONSULTING LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Delinquent |
Date of registration: | 16 Oct 2003 (21 years ago) |
Entity Number: | 20031328039 |
ZIP code: | 80439 |
County: | Clear Creek County |
Place of Formation: | COLORADO |
Principal Address: | 1 N Ponderosa Way Evergreen CO 80439 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6ZTT3 | Active | Non-Manufacturer | 2013-10-18 | 2023-12-03 | No data | No data | |||||||||||||||
|
POC | MARK BLOHM |
Phone | +1 303-679-3086 |
Fax | +1 303-679-3086 |
Address | 1 N PONDEROSA WAY, EVERGREEN, CO, 80439 4332, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
MARK BLOHM | Agent | 1 N Ponderosa Way Evergreen CO 80439 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20231926254 | File Report | 2023-09-03 | 2023-09-03 | No data | Change in registered agent information |
20221581074 | File Report | 2022-06-12 | 2022-06-12 | No data | No data |
20211781442 | File Report | 2021-08-24 | 2021-08-24 | No data | No data |
20201732016 | File Report | 2020-08-24 | 2020-08-24 | No data | No data |
20191552877 | File Report | 2019-07-09 | 2019-07-09 | No data | No data |
20181471869 | File Report | 2018-06-13 | 2018-06-13 | No data | No data |
20171394689 | File Report | 2017-05-24 | 2017-05-24 | No data | No data |
20161581081 | File Report | 2016-08-26 | 2016-08-26 | No data | No data |
20151543926 | File Report | 2015-08-24 | 2015-08-24 | No data | No data |
20141500772 | File Report | 2014-08-19 | 2014-08-19 | No data | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State