Name: | SANDERS FARMS, INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 26 Mar 2003 (22 years ago) |
Entity Number: | 20031096377 |
ZIP code: | 81071 |
County: | Kiowa County |
Place of Formation: | COLORADO |
Principal Address: | 74113 County Rd W Towner CO 81071 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
781B7 | Active | Non-Manufacturer | 2014-09-23 | 2023-12-02 | No data | No data | |||||||||||||
|
POC | MARK SANDERS |
Phone | +1 719-727-4391 |
Address | 74113 COUNTY RD W, TOWNER, KIOWA, CO, 81071 9631, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
MARK R. SANDERS | Agent | 74113 County Rd W Towner CO 81071 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241218887 | File Report | 2024-02-23 | 2024-02-23 | No data | No data |
20231213245 | File Report | 2023-02-24 | 2023-02-24 | No data | Principal address changed, Change in registered agent information |
20221220631 | File Report | 2022-02-28 | 2022-02-28 | No data | No data |
20211177687 | File Report | 2021-02-23 | 2021-02-23 | No data | No data |
20201187722 | File Report | 2020-02-26 | 2020-02-26 | No data | No data |
20191235239 | File Report | 2019-03-19 | 2019-03-19 | No data | No data |
20181163376 | File Report | 2018-02-26 | 2018-02-26 | No data | No data |
20171174295 | File Report | 2017-03-01 | 2017-03-01 | No data | No data |
20161125460 | File Report | 2016-02-23 | 2016-02-23 | No data | No data |
20151312256 | File Report | 2015-05-07 | 2015-05-07 | No data | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State