Name: | ED FARMS, INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 30 Jan 2003 (22 years ago) |
Entity Number: | 20031034659 |
ZIP code: | 80824 |
County: | Yuma County |
Place of Formation: | COLORADO |
Principal Address: | 13169 COUNTY ROAD 3 Kirk CO 80824 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
713W4 | Obsolete | Non-Manufacturer | 2013-12-23 | 2023-12-02 | 2022-07-20 | No data | |||||||||||||
|
POC | JO D. COLLETTE |
Phone | +1 970-362-4586 |
Address | 13169 COUNTY ROAD 3, KIRK, CO, 80824 9743, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Dennis Collette | Agent | 13169 County Road 3 Kirk CO 80824 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20238320472 | File Report | 2023-12-23 | 2023-12-23 | No data | No data |
20228253001 | File Report | 2022-12-24 | 2022-12-24 | No data | Change in registered agent information |
20218193777 | File Report | 2021-12-23 | 2021-12-23 | No data | No data |
20211288309 | File Report | 2021-03-24 | 2021-03-24 | No data | No data |
20201217149 | File Report | 2020-03-04 | 2020-03-04 | No data | No data |
20191250376 | File Report | 2019-03-24 | 2019-03-24 | No data | No data |
20181134996 | File Report | 2018-02-18 | 2018-02-18 | No data | No data |
20171237912 | File Report | 2017-03-25 | 2017-03-25 | No data | Change of Registered Agent Address / Change of Entity Address |
20151728621 | File Report | 2015-11-12 | 2015-11-12 | No data | No data |
20141786492 | File Report | 2014-12-28 | 2014-12-28 | No data | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State