Name: | Secure World Foundation |
Jurisdiction: | Colorado |
Legal type: | Domestic nonprofit corporation |
Status: | Good Standing |
Date of registration: | 30 Dec 2002 (22 years ago) |
Entity Number: | 20021361715 |
ZIP code: | 80027 |
County: | Boulder County |
Place of Formation: | COLORADO |
Principal Address: | 371 Centennial Pkwy Ste 200 Louisville CO 80027 US |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MEEQY621VRM1 | 2025-02-07 | 525 ZANG ST STE D, BROOMFIELD, CO, 80021, 8230, USA | 525 ZANG ST STE D, BROOMFIELD, CO, 80021, 8230, USA | |||||||||||||||||||||||||||||||||||||||
|
URL | swfound.org |
Congressional District | 07 |
State/Country of Incorporation | CO, USA |
Activation Date | 2024-02-12 |
Initial Registration Date | 2003-10-10 |
Entity Start Date | 2002-12-30 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 813410 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | LISA G CROY |
Address | 525 ZANG ST, SUITE D, BROOMFIELD, CO, 80021, 8230, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | LISA G CROY |
Address | 525 ZANG ST, SUITE D, BROOMFIELD, CO, 80021, 8230, USA |
Past Performance | Information not Available |
---|
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3K5W0 | Active | Non-Manufacturer | 2003-10-14 | 2024-02-12 | 2029-02-12 | 2025-02-07 | |||||||||||||
|
POC | LISA G. CROY |
Phone | +1 303-554-1560 |
Address | 525 ZANG ST STE D, BROOMFIELD, CO, 80021 8230, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SECURE WORLD FOUNDATION 401(K) PLAN | 2023 | 522387043 | 2024-06-24 | SECURE WORLD FOUNDATION | 14 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-06-24 |
Name of individual signing | ELIZABETH BLEVINS |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2018-01-01 |
Business code | 111100 |
Sponsor’s telephone number | 8596083527 |
Plan sponsor’s address | 525 ZANG ST STE D, BROOMFIELD, CO, 800218230 |
Signature of
Role | Plan administrator |
Date | 2023-06-14 |
Name of individual signing | ELIZABETH BLEVINS |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2018-01-01 |
Business code | 111100 |
Sponsor’s telephone number | 6308540015 |
Plan sponsor’s address | 525 ZANG ST STE D, BROOMFIELD, CO, 800218230 |
Signature of
Role | Plan administrator |
Date | 2022-07-25 |
Name of individual signing | ELIZABETH BLEVINS |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2018-01-01 |
Business code | 111100 |
Sponsor’s telephone number | 6308540015 |
Plan sponsor’s address | 525 ZANG ST STE D, BROOMFIELD, CO, 800218230 |
Signature of
Role | Plan administrator |
Date | 2021-07-08 |
Name of individual signing | ELIZABETH BLEVINS |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2018-01-01 |
Business code | 111100 |
Sponsor’s telephone number | 6308540015 |
Plan sponsor’s address | 525 ZANG ST STE D, BROOMFIELD, CO, 800218230 |
Signature of
Role | Plan administrator |
Date | 2020-10-09 |
Name of individual signing | NICOLE NIR |
Valid signature | Filed with authorized/valid electronic signature |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2018-01-01 |
Business code | 336990 |
Sponsor’s telephone number | 3035541560 |
Plan sponsor’s address | 525 ZANG STREET, SUITE D, BROOMFIELD, CO, 80021 |
Signature of
Role | Plan administrator |
Date | 2019-07-30 |
Name of individual signing | NICOLE NIR |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Andrew Hayden | Agent | 371 Centennial Pkwy Ste 200 Louisville CO 80027 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241150662 | File Report | 2024-02-02 | 2024-02-02 | No data | Change in registered agent information |
20231141873 | File Report | 2023-02-02 | 2023-02-02 | No data | Principal address changed, Change in registered agent information |
20221141652 | File Report | 2022-02-07 | 2022-02-07 | No data | No data |
20211133034 | File Report | 2021-02-08 | 2021-02-08 | No data | No data |
20201116827 | File Report | 2020-02-04 | 2020-02-04 | No data | No data |
20191125921 | File Report | 2019-02-11 | 2019-02-11 | No data | No data |
20181152436 | File Report | 2018-02-23 | 2018-02-23 | No data | No data |
20171170216 | File Report | 2017-02-28 | 2017-02-28 | No data | No data |
20161141639 | File Report | 2016-02-25 | 2016-02-25 | No data | No data |
20151117830 | File Report | 2015-02-20 | 2015-02-20 | No data | No data |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEFINITIVE CONTRACT | AWARD | INL99PL00137 | 2008-10-01 | 2010-09-30 | 2021-01-31 | |||||||||||||||||||||||||
|
Obligated Amount | 187282.09 |
Current Award Amount | 187282.09 |
Potential Award Amount | 2416862.90 |
Description
Title | FY 2010 CPI PAYMENT TO LESSOR; OBLIGATE SEPT 2010 RENT |
NAICS Code | 531120: LESSORS OF NONRESIDENTIAL BUILDINGS (EXCEPT MINIWAREHOUSES) |
Product and Service Codes | X111: LEASE/RENTAL OF OFFICE BUILDINGS |
Recipient Details
Recipient | SECURE WORLD FOUNDATION |
UEI | MEEQY621VRM1 |
Recipient Address | UNITED STATES, 2400 INDUSTRIAL LN STE 2100, BROOMFIELD, BROOMFIELD, COLORADO, 800201689 |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State