Name: | AGREVOL INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 18 Oct 2002 (22 years ago) |
Entity Number: | 20021289967 |
ZIP code: | 80304 |
County: | Boulder County |
Place of Formation: | COLORADO |
Principal Address: | 502 Mapleton Ave Boulder CO 80304 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGREVOL INC | 2010 | 721537256 | 2010-08-13 | AGREVOL INC | 1 | |||||||||||||||||||||||||||||||
|
Administrator’s EIN | 721537256 |
Plan administrator’s name | AGREVOL INC |
Plan administrator’s address | 502 MAPLETON AVE, BOULDER, CO, 803043986 |
Administrator’s telephone number | 3034429675 |
Signature of
Role | Plan administrator |
Date | 2010-08-13 |
Name of individual signing | AGREVOL INC |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
michael donovan | Agent | 502 Mapleton Ave Boulder CO 80304 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241566529 | File Report | 2024-05-24 | 2024-05-24 | No data | Principal address changed, Change in registered agent information |
20231540221 | File Report | 2023-05-23 | 2023-05-23 | No data | Principal address changed, Change in registered agent information |
20221509233 | File Report | 2022-05-23 | 2022-05-23 | No data | Change of Registered Agent / Change of Registered Agent Address / Change of Entity Address |
20211476639 | File Report | 2021-05-23 | 2021-05-23 | No data | No data |
20201453404 | File Report | 2020-05-25 | 2020-05-25 | No data | No data |
20191730500 | File Report | 2019-09-11 | 2019-09-11 | No data | No data |
20181410470 | File Report | 2018-05-23 | 2018-05-23 | No data | No data |
20171393178 | File Report | 2017-05-24 | 2017-05-24 | No data | No data |
20161355818 | File Report | 2016-05-23 | 2016-05-23 | No data | No data |
20151341089 | File Report | 2015-05-25 | 2015-05-25 | No data | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State