Name: | SUNDANCE FARMS, INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 04 Oct 2002 (22 years ago) |
Entity Number: | 20021276175 |
ZIP code: | 80731 |
County: | Phillips County |
Place of Formation: | COLORADO |
Principal Address: | 18927 COUNTY RD 19 HAXTUN CO 80731 US |
Mailing Address: | US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7D0F2 | Obsolete | Non-Manufacturer | 2015-04-30 | 2024-07-10 | 2024-07-09 | No data | |||||||||||||
|
POC | ROBERT DEE |
Phone | +1 970-774-4747 |
Address | 18927 CR 19, HAXTUN, CO, 80731 9531, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
NANCY L. DEE | Agent | 18927 COUNTY RD 19 HAXTUN CO 80731 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241624551 | Statement Curing Delinquency | 2024-06-07 | 2024-06-07 | SUNDANCE FARMS, INC. | No data |
20201810030 | File Report | 2020-09-23 | 2020-09-23 | No data | Removed agent mailing address; |
20198036461 | File Report | 2019-12-24 | 2019-12-24 | No data | No data |
20181877316 | File Report | 2018-11-06 | 2018-11-06 | No data | No data |
20171709128 | File Report | 2017-09-23 | 2017-09-23 | No data | No data |
20161642363 | File Report | 2016-09-24 | 2016-09-24 | No data | No data |
20151606087 | File Report | 2015-09-23 | 2015-09-23 | No data | No data |
20141571201 | File Report | 2014-09-23 | 2014-09-23 | No data | No data |
20131599801 | File Report | 2013-10-21 | 2013-10-21 | No data | No data |
20121516999 | File Report | 2012-09-23 | 2012-09-23 | No data | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State