Name: | FOUNDATION SOLUTIONS, INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 01 Aug 2002 (22 years ago) |
Entity Number: | 20021210250 |
ZIP code: | 80821 |
County: | Lincoln County |
Place of Formation: | COLORADO |
Principal Address: | 12678 Berrywood Dr Colorado Springs CO 80821 US |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CT2XKAGKCP89 | 2022-03-02 | 707 COUNTY LINE RD, PALMER LAKE, CO, 80133, 8901, USA | 707 COUNTY LINE RD, PALMER LAKE, CO, 80133, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | PEAK STRUCTURAL |
URL | http://www.peakstructural.com |
Congressional District | 05 |
State/Country of Incorporation | CO, USA |
Activation Date | 2021-03-05 |
Initial Registration Date | 2008-10-29 |
Entity Start Date | 2002-08-01 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 238110, 238120 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | BROOKE CASTILLO |
Role | CHIEF OPERATING OFFICER |
Address | 707 COUNTY LINE RD, PALMER LAKE, CO, 80133, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | BROOKE CASTILLO |
Role | CHIEF OPERATING OFFICER |
Address | 707 COUNTY LINE RD, PALMER LAKE, CO, 80133, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | PAUL SUTTON |
Address | 723 S. SIERRA MADRE STREET, COLORADO SPRINGS, CO, 80903, 4023, USA |
Name | Role | Address |
---|---|---|
Paul Sutton | Agent | 12678 Berrywood Dr Colorado Springs CO 80921 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241854198 | File Report | 2024-08-14 | 2024-08-14 | No data | Principal address changed, Change in registered agent information |
20238121239 | File Report | 2023-10-24 | 2023-10-24 | No data | Principal address changed, Change in registered agent information |
20228033174 | File Report | 2022-10-24 | 2022-10-24 | No data | No data |
20211714472 | File Report | 2021-08-02 | 2021-08-02 | No data | No data |
20201628277 | File Report | 2020-07-23 | 2020-07-23 | No data | No data |
20198013879 | File Report | 2019-12-17 | 2019-12-17 | No data | No data |
20181866131 | File Report | 2018-11-01 | 2018-11-01 | No data | No data |
20171601755 | File Report | 2017-08-07 | 2017-08-07 | No data | No data |
20161495707 | File Report | 2016-07-25 | 2016-07-25 | No data | No data |
20151468360 | File Report | 2015-07-23 | 2015-07-23 | No data | Change of Registered Agent Address / Change of Entity Address |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State