Name: | ATMOSPHERIC OBSERVING SYSTEMS, INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 17 Jul 2002 (22 years ago) |
Entity Number: | 20021194718 |
ZIP code: | 80503 |
County: | Boulder County |
Place of Formation: | COLORADO |
Principal Address: | 6877 Countryside Ln Apt 279 Niwot CO 80503 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3KTY3 | Obsolete | Non-Manufacturer | 2003-10-23 | 2023-12-03 | 2022-03-01 | No data | |||||||||||||||
|
POC | JAMES R. SMITH |
Phone | +1 303-443-3389 |
Fax | +1 303-317-5594 |
Address | 1930 CENTRAL AVE STE A, BOULDER, CO, 80301 2895, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
James Smith | Agent | 6877 Countryside Ln Apt 279 Niwot CO 80503 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241552523 | File Report | 2024-05-23 | 2024-05-23 | No data | Principal address changed, Change in registered agent information |
20231755343 | File Report | 2023-07-23 | 2023-07-23 | No data | Principal address changed, Change in registered agent information |
20221914158 | Statement of Change Changing the Principal Office Address | 2022-09-23 | 2022-09-23 | No data | Principal address changed; |
20221649038 | Statement Curing Delinquency | 2022-06-30 | 2022-06-30 | ATMOSPHERIC OBSERVING SYSTEMS, INC. | No data |
20151430943 | File Report | 2015-06-30 | 2015-06-30 | No data | Change of Registered Agent Address / Change of Entity Address |
20141391458 | File Report | 2014-06-26 | 2014-06-26 | No data | Removed agent mailing address; / Change of Registered Agent Address / Change of Entity Address |
20131532781 | File Report | 2013-09-17 | 2013-09-17 | No data | No data |
20121553077 | File Report | 2012-10-02 | 2012-10-02 | No data | No data |
20111419287 | File Report | 2011-07-25 | 2011-07-25 | No data | No data |
20101511360 | File Report | 2010-09-14 | 2010-09-14 | No data | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State