Name: | MARGENAU ASSOCIATES, INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 06 Jan 1998 (27 years ago) |
Entity Number: | 19981002209 |
ZIP code: | 80007 |
County: | Jefferson County |
Place of Formation: | COLORADO |
Principal Address: | 6998 Noble Ct Arvada CO 80007 US |
Mailing Address: | 1550 Larimer St. #294 Denver CO 80202 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1RWZ4 | Active | Non-Manufacturer | 2000-10-11 | 2023-12-03 | 2026-01-04 | 2022-01-04 | |||||||||||||||
|
POC | MICHAEL D. COLE |
Phone | +1 303-979-2728 |
Fax | +1 303-979-2818 |
Address | 1550 LARIMER ST 294, DENVER, CO, 80202 1602, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Michael Cole | Agent | 6998 Noble Ct Arvada CO 80007 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241376764 | File Report | 2024-04-01 | 2024-04-01 | No data | Principal address changed, Change in registered agent information |
20231329740 | File Report | 2023-03-24 | 2023-03-24 | No data | Principal address changed, Change in registered agent information |
20221006537 | File Report | 2022-01-03 | 2022-01-03 | No data | No data |
20211285670 | File Report | 2021-03-24 | 2021-03-24 | No data | No data |
20201437643 | File Report | 2020-05-20 | 2020-05-20 | No data | Change of Registered Agent / Change of Registered Agent Address / Change of Entity Address |
20188023449 | File Report | 2018-12-26 | 2018-12-26 | No data | No data |
20171950153 | File Report | 2017-12-26 | 2017-12-26 | No data | Change of Registered Agent / Change of Registered Agent Address / Change of Entity Address |
20161789942 | File Report | 2016-11-23 | 2016-11-23 | No data | No data |
20151743302 | File Report | 2015-11-23 | 2015-11-23 | No data | No data |
20151010508 | File Report | 2015-01-06 | 2015-01-06 | No data | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State