Name: | Niebur Development, Incorporated |
Jurisdiction: | Colorado |
Legal type: | Foreign profit corporation |
Status: | Good Standing |
Date of registration: | 24 Jan 1995 (30 years ago) |
Entity Number: | 19951008409 |
ZIP code: | 80903 |
County: | El Paso County |
Place of Formation: | OREGON |
Principal Address: | 524 S Tejon St Colorado Springs CO 80903 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4XDS7 | Active | Non-Manufacturer | 2007-11-19 | 2023-12-03 | No data | No data | |||||||||||||||
|
POC | GREGORY S. BARTOLD |
Phone | +1 719-527-0313 |
Fax | +1 719-527-0337 |
Address | 1230 TENDERFOOT HILL RD STE 100, COLORADO SPRINGS, CO, 80906 7346, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
JOSEPH MARK NIEBUR | Agent | 524 S Tejon St Colorado Springs CO 80903 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20238344745 | File Report | 2023-12-27 | 2023-12-27 | No data | Principal address changed, Change in registered agent information |
20228243787 | File Report | 2022-12-23 | 2022-12-23 | No data | Principal address changed, Change in registered agent information |
20218192495 | File Report | 2021-12-23 | 2021-12-23 | No data | Change of Registered Agent Address / Change of Entity Address |
20208099764 | File Report | 2020-12-23 | 2020-12-23 | No data | No data |
20201004791 | File Report | 2020-01-02 | 2020-01-02 | No data | No data |
20191261105 | File Report | 2019-03-25 | 2019-03-25 | No data | Removed agent mailing address; / Change of Registered Agent Address / Change of Entity Address |
20191261399 | Statement of Change Changing the Principal Office Address | 2019-03-25 | 2019-03-25 | No data | Principal address changed; |
20181011751 | File Report | 2018-01-03 | 2018-01-03 | No data | No data |
20161875234 | File Report | 2016-12-27 | 2016-12-27 | No data | No data |
20161238332 | File Report | 2016-04-01 | 2016-04-01 | No data | Change of Registered Agent Address / Change of Entity Address |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State