Name: | BOULDER VALLEY ANESTHESIOLOGY, PROFESSIONAL LLC |
Jurisdiction: | Colorado |
Legal type: | Domestic limited liability company |
Status: | Good Standing |
Date of registration: | 26 Jul 1993 (31 years ago) |
Entity Number: | 19931076548 |
ZIP code: | 80303 |
County: | Boulder County |
Place of Formation: | COLORADO |
Principal Address: | 4450 Arapahoe Ave Ste 100 Boulder CO 80303 US |
Mailing Address: | PO Box 21147 Boulder CO 80308 US |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOULDER VALLEY ANESTHESIOLOGY 401(K) PROFIT SHARING PLAN | 2023 | 841239999 | 2024-08-27 | BOULDER VALLEY ANESTHESIOLOGY, PROFESSIONAL LLC | 46 | |||||||||||||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-08-27 |
Name of individual signing | JOAO PEDRO REINHARD |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2024-08-27 |
Name of individual signing | JOAO PEDRO REINHARD |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 2012-01-01 |
Business code | 621111 |
Sponsor’s telephone number | 3034152532 |
Plan sponsor’s address | 4450 ARAPAHOE AVE., #100, BOULDER, CO, 80303 |
Signature of
Role | Plan administrator |
Date | 2024-10-14 |
Name of individual signing | JOAO PEDRO REINHARD |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2024-10-14 |
Name of individual signing | JOAO PEDRO REINHARD |
Valid signature | Filed with authorized/valid electronic signature |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241672352 | File Report | 2024-06-24 | 2024-06-24 | No data | Change in registered agent information |
20231656076 | File Report | 2023-06-23 | 2023-06-23 | No data | Principal address changed, Change in registered agent information |
20221613614 | File Report | 2022-06-23 | 2022-06-23 | No data | No data |
20211916598 | File Report | 2021-10-01 | 2021-10-01 | No data | Change of Registered Agent |
20201859874 | File Report | 2020-10-01 | 2020-10-01 | No data | Change of Registered Agent |
20191518911 | File Report | 2019-06-25 | 2019-06-25 | No data | Change of Registered Agent / Change of Registered Agent Address |
20181504019 | File Report | 2018-06-25 | 2018-06-25 | No data | No data |
20171496506 | File Report | 2017-06-27 | 2017-06-27 | No data | Change of Registered Agent / Change of Registered Agent Address |
20161483011 | File Report | 2016-07-19 | 2016-07-19 | No data | Change of Entity Address |
20151558417 | File Report | 2015-08-27 | 2015-08-27 | No data | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State