Name: | JACK'S GROCERY, INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Voluntarily Dissolved |
Date of registration: | 22 Apr 1991 (34 years ago) |
Date dissolved: | 02 Apr 2018 |
Entity Number: | 19911027679 |
ZIP code: | 81039 |
County: | Pueblo County |
Place of Formation: | COLORADO |
Principal Address: | 214 MAIN FOWLER CO 81039 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7RHV2 | Obsolete | Non-Manufacturer | 2016-12-05 | 2023-12-02 | 2021-12-05 | No data | |||||||||||||
|
POC | JACK J. WOODS |
Phone | +1 719-263-4281 |
Address | 214 S MAIN ST, FOWLER, CO, 81039 1133, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
JACKSON J. WOODS | Agent | 214 MAIN FOWLER CO 81039 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20181282314 | Dissolve a Profit Corporation | 2018-04-02 | 2018-04-02 | JACK'S GROCERY, INC., Dissolved April 2, 2018 | No data |
20171259922 | File Report | 2017-03-31 | 2017-03-31 | No data | No data |
20161223582 | File Report | 2016-03-29 | 2016-03-29 | No data | No data |
20151209083 | File Report | 2015-03-25 | 2015-03-25 | No data | No data |
20141319127 | File Report | 2014-05-23 | 2014-05-23 | No data | No data |
20131349387 | File Report | 2013-06-14 | 2013-06-14 | No data | No data |
20121204976 | File Report | 2012-04-06 | 2012-04-06 | No data | No data |
20111211726 | File Report | 2011-04-08 | 2011-04-08 | No data | No data |
20101229046 | File Report | 2010-04-22 | 2010-04-22 | No data | No data |
20091216757 | File Report | 2009-04-16 | 2009-04-16 | No data | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State