Name: | WICKSTROM INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 27 Dec 1988 (36 years ago) |
Entity Number: | 19881108406 |
ZIP code: | 80649 |
County: | Weld County |
Place of Formation: | COLORADO |
Principal Address: | 33052 County Road 3 Orchard CO 80649 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6ZH95 | Obsolete | Non-Manufacturer | 2013-09-27 | 2023-12-03 | 2023-06-07 | No data | |||||||||||||
|
POC | TODD WICKSTROM |
Phone | +1 970-656-3483 |
Address | 33176 COUNTY RD 3, ORCHARD, CO, 80649 9618, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
TODD G WICKSTROM | Agent | 33052 County Road 3 Orchard CO 80649 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241511054 | File Report | 2024-05-06 | 2024-05-06 | No data | Principal address changed, Change in registered agent information |
20231516282 | File Report | 2023-05-12 | 2023-05-12 | No data | Principal address changed, Change in registered agent information |
20221525789 | File Report | 2022-05-24 | 2022-05-24 | No data | No data |
20211527806 | File Report | 2021-06-02 | 2021-06-02 | No data | No data |
20201514966 | File Report | 2020-06-14 | 2020-06-14 | No data | No data |
20191417346 | File Report | 2019-05-21 | 2019-05-21 | No data | No data |
20181387398 | File Report | 2018-05-12 | 2018-05-12 | No data | No data |
20171373723 | File Report | 2017-05-18 | 2017-05-18 | No data | No data |
20161295949 | File Report | 2016-04-26 | 2016-04-26 | No data | Change of Registered Agent / Change of Registered Agent Address / Change of Entity Address |
20151310850 | Statement Curing Delinquency | 2015-05-06 | 2015-05-06 | No data | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State