Name: | MICHAEL W. WEST & ASSOCIATES, INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Voluntarily Dissolved |
Date of registration: | 18 Feb 1982 (43 years ago) |
Date dissolved: | 30 Jun 2017 |
Entity Number: | 19871465483 |
ZIP code: | 80112 |
County: | Arapahoe County |
Place of Formation: | COLORADO |
Principal Address: | 2 Inverness Dr. East Suite 106 Englewood CO 80112 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6WNK7 | Active | Non-Manufacturer | 2013-05-30 | 2023-12-05 | No data | No data | |||||||||||||||
|
POC | MICHAEL W. WEST |
Phone | +1 720-529-5300 |
Fax | +1 720-529-5335 |
Address | 6970 S HOLLY CIR STE 104, ENGLEWOOD, CO, 80112 1066, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Michael H. Smith | Agent | 1801 California St Ste 2600 Denver CO 80202 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20171433724 | Dissolve a Profit Corporation | 2017-06-07 | 2017-06-30 | MICHAEL W. WEST & ASSOCIATES, INC., Dissolved June 30, 2017 | No data |
20171324408 | File Report | 2017-04-25 | 2017-04-25 | No data | No data |
20161300702 | File Report | 2016-04-27 | 2016-04-27 | No data | No data |
20151243233 | File Report | 2015-04-07 | 2015-04-07 | No data | No data |
20141182205 | File Report | 2014-03-23 | 2014-03-23 | No data | No data |
20141060042 | Statement of Change Changing the Registered Agent Information | 2014-01-29 | 2014-01-29 | No data | Registered agent address changed; Document lists all affected antities. |
20131015902 | File Report | 2013-01-08 | 2013-01-08 | No data | Change of Registered Agent / Change of Registered Agent Address |
20121056626 | File Report | 2012-01-25 | 2012-01-25 | No data | No data |
20111311311 | File Report | 2011-05-28 | 2011-05-28 | No data | No data |
20101223434 | Statement of Change Changing the Principal Office Address | 2010-04-20 | 2010-04-20 | No data | Principal address changed; |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State