Name: | PLOTTER SUPPLIES, INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 21 Dec 1979 (45 years ago) |
Entity Number: | 19871388135 |
ZIP code: | 80229 |
County: | Adams County |
Place of Formation: | COLORADO |
Principal Address: | 842 E 78th Ave Denver CO 80229 US |
Mailing Address: | PO Box 330010 Northglenn CO 80233 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1EY28 | Active | Non-Manufacturer | 1986-02-02 | 2023-12-03 | 2025-01-08 | 2021-01-07 | |||||||||||||||
|
POC | DON STEWART |
Phone | +1 303-450-2900 |
Fax | +1 303-450-0926 |
Address | 10475 IRMA DR UNIT 2, DENVER, CO, 80233 4227, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Jetmir Zymeri | Agent | 842 E 78th Ave Denver CO 80229 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241448694 | File Report | 2024-04-23 | 2024-04-23 | No data | Principal address changed, Change in registered agent information |
20241030750 | Statement of Change Changing the Registered Agent Information | 2024-01-08 | 2024-01-08 | No data | Registered agent information changed;Removed agent mailing address; |
20231763725 | File Report | 2023-07-24 | 2023-07-24 | No data | Principal address changed, Change in registered agent information |
20221463781 | Statement Curing Delinquency | 2022-05-04 | 2022-05-04 | No data | No data |
20208018956 | File Report | 2020-11-24 | 2020-11-24 | No data | No data |
20191930080 | File Report | 2019-11-25 | 2019-11-25 | No data | No data |
20181930204 | File Report | 2018-11-28 | 2018-11-28 | No data | No data |
20171878568 | File Report | 2017-11-27 | 2017-11-27 | No data | No data |
20161806639 | File Report | 2016-11-29 | 2016-11-29 | No data | No data |
20151743864 | File Report | 2015-11-23 | 2015-11-23 | No data | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State