Name: | REESE HENRY & COMPANY, INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 18 Dec 1979 (45 years ago) |
Entity Number: | 19871387814 |
ZIP code: | 81611 |
County: | Pitkin County |
Place of Formation: | COLORADO |
Principal Address: | 400 E Main St Ste 2 Aspen CO 81611 US |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | REESE HENRY & COMPANY, INC., FLORIDA | F20000000342 | FLORIDA |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REESE HENRY & COMPANY, INC. PROFIT SHARING PLAN & TRUST | 2023 | 840803727 | 2024-10-03 | REESE HENRY & COMPANY, INC. | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Administrator’s EIN | 840803727 |
Plan administrator’s name | REESE HENRY & COMPANY INC |
Plan administrator’s address | 400 E MAIN SUITE 2, ASPEN, CO, 816112919 |
Administrator’s telephone number | 9709253771 |
Signature of
Role | Plan administrator |
Date | 2024-10-03 |
Name of individual signing | MARK KAVASCH |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 1984-12-19 |
Business code | 541211 |
Sponsor’s telephone number | 9709253771 |
Plan sponsor’s mailing address | 400 E. MAIN SUITE 2, ASPEN, CO, 81611 |
Plan sponsor’s address | 400 E MAIN SUITE 2, ASPEN, CO, 81611 |
Plan administrator’s name and address
Administrator’s EIN | 840803727 |
Plan administrator’s name | REESE HENRY & COMPANY INC |
Plan administrator’s address | 400 E MAIN SUITE 2, ASPEN, CO, 81611 |
Administrator’s telephone number | 9709253771 |
Number of participants as of the end of the plan year
Active participants | 29 |
Other retired or separated participants entitled to future benefits | 3 |
Number of participants with account balances as of the end of the plan year | 32 |
Number of participants that terminated employment during the plan year with accrued benefits that were less than 100% vested | 0 |
Signature of
Role | Plan administrator |
Date | 2010-10-08 |
Name of individual signing | MARK KAVASCH |
Valid signature | Filed with authorized/valid electronic signature |
Three-digit plan number (PN) | 002 |
Effective date of plan | 1984-12-19 |
Business code | 541211 |
Sponsor’s telephone number | 9709253771 |
Plan sponsor’s mailing address | 400 E. MAIN SUITE 2, ASPEN, CO, 81611 |
Plan sponsor’s address | 400 E MAIN SUITE 2, ASPEN, CO, 81611 |
Plan administrator’s name and address
Administrator’s EIN | 840803727 |
Plan administrator’s name | REESE HENRY & COMPANY INC |
Plan administrator’s address | 400 E MAIN SUITE 2, ASPEN, CO, 81611 |
Administrator’s telephone number | 9709253771 |
Number of participants as of the end of the plan year
Active participants | 29 |
Other retired or separated participants entitled to future benefits | 3 |
Number of participants with account balances as of the end of the plan year | 32 |
Number of participants that terminated employment during the plan year with accrued benefits that were less than 100% vested | 0 |
Signature of
Role | Plan administrator |
Date | 2010-10-05 |
Name of individual signing | MARK KAVASCH |
Valid signature | Filed with incorrect/unrecognized electronic signature |
Role | Employer/plan sponsor |
Date | 2010-10-05 |
Name of individual signing | MARK KAVASCH |
Valid signature | Filed with incorrect/unrecognized electronic signature |
Name | Role | Address |
---|---|---|
Denise Jurgens | Agent | 400 E Main St Ste 2 Aspen CO 81611 US |
Number | Status | Type | Date | Last renew date | End date | Address |
---|---|---|---|---|---|---|
6046 | Active | FRM | 1986-02-27 | 2023-12-12 | 2026-08-31 | Aspen CO 81611 |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20248287858 | File Report | 2024-12-03 | 2024-12-03 | No data | Principal address changed, Change in registered agent information |
20241224158 | File Report | 2024-02-24 | 2024-02-24 | No data | Principal address changed, Change in registered agent information |
20228150904 | File Report | 2022-11-26 | 2022-11-26 | No data | Principal address changed, Change in registered agent information |
20218155657 | File Report | 2021-12-08 | 2021-12-08 | No data | No data |
20211181828 | File Report | 2021-02-24 | 2021-02-24 | No data | Change of Registered Agent / Change of Registered Agent Address / Change of Entity Address |
20201170583 | File Report | 2020-02-24 | 2020-02-24 | No data | No data |
20181926028 | File Report | 2018-11-27 | 2018-11-27 | No data | No data |
20171881666 | File Report | 2017-11-27 | 2017-11-27 | No data | No data |
20161788549 | File Report | 2016-11-23 | 2016-11-23 | No data | No data |
20151749339 | File Report | 2015-11-23 | 2015-11-23 | No data | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State