Name: | VAN TREESE FARMS, INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 21 Feb 1979 (46 years ago) |
Entity Number: | 19871364980 |
ZIP code: | 81144 |
County: | Rio Grande County |
Place of Formation: | COLORADO |
Principal Address: | 522 Lane 7 N Monte Vista CO 81144 US |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RDKLCTU6AVZ9 | 2025-01-09 | 522 LANE 7 N, MONTE VISTA, CO, 81144, 9613, USA | 522 LANE 7 N, MONTE VISTA, CO, 81144, 9613, USA | |||||||||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | VAN TREESE FARMS INC |
Congressional District | 03 |
State/Country of Incorporation | CO, USA |
Activation Date | 2024-01-12 |
Initial Registration Date | 2016-02-19 |
Entity Start Date | 1979-03-01 |
Fiscal Year End Close Date | Feb 28 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | KARLA VAN TREESE |
Role | TREASURER |
Address | 522 LANE 7 NORTH, MONTE VISTA, CO, 81144, USA |
Title | ALTERNATE POC |
Name | KELCI MARTINEZ |
Address | 515 LANE 5 N, MONTE VISTA, CO, 81144, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | STEVEN VAN TREESE |
Address | 522 LANE 7 NORTH, MONTE VISTA, CO, 81144, USA |
Past Performance | Information not Available |
---|
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7KA35 | Obsolete | Non-Manufacturer | 2016-02-22 | 2024-01-12 | No data | 2025-01-09 | |||||||||||||
|
POC | STEVEN VAN TREESE |
Phone | +1 719-850-1395 |
Address | 522 LANE 7 N, MONTE VISTA, CO, 81144 9613, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Steven Van Treese | Agent | 522 Lane 7 N Monte Vista CO 81144 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241081849 | File Report | 2024-01-23 | 2024-01-23 | No data | Principal address changed, Change in registered agent information |
20231101887 | File Report | 2023-01-24 | 2023-01-24 | No data | Principal address changed, Change in registered agent information |
20221092951 | File Report | 2022-01-25 | 2022-01-25 | No data | No data |
20211077107 | File Report | 2021-01-25 | 2021-01-25 | No data | No data |
20201066181 | File Report | 2020-01-23 | 2020-01-23 | No data | No data |
20191077065 | File Report | 2019-01-25 | 2019-01-25 | No data | No data |
20181079045 | File Report | 2018-01-25 | 2018-01-25 | No data | No data |
20171096803 | File Report | 2017-02-02 | 2017-02-02 | No data | No data |
20161062834 | File Report | 2016-01-26 | 2016-01-26 | No data | Change of Registered Agent / Change of Registered Agent Address / Change of Entity Address |
20151057165 | File Report | 2015-01-25 | 2015-01-25 | No data | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State