Name: | DURAN OIL CO. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 10 Feb 1977 (48 years ago) |
Entity Number: | 19871317699 |
ZIP code: | 81082 |
County: | Las Animas County |
Place of Formation: | COLORADO |
Principal Address: | 3700 E Main St Trinidad CO 81082 US |
Mailing Address: | PO Box 810 Trinidad CO 81082 US |
LEI number | Registered As | Jurisdiction Of Formation | General Category | Entity Status | Entity created at | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
549300E4M2FWMWAI8219 | 19871317699 | US-CO | GENERAL | ACTIVE | No data | |||||||||||||||||||
|
Legal | C/O Ray E Duran, 3700 East Main Street, TRINIDAD, US-CO, US, 81082 |
Headquarters | 3700 E main St, Trinidad, US-CO, US, 81082 |
Registration details
Registration Date | 2020-09-16 |
Last Update | 2023-08-04 |
Status | LAPSED |
Next Renewal | 2021-09-15 |
LEI Issuer | 5493001KJTIIGC8Y1R12 |
Corroboration Level | FULLY_CORROBORATED |
Data Validated As | 19871317699 |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241141488 | File Report | 2024-01-31 | 2024-01-31 | No data | Principal address changed |
20231123173 | File Report | 2023-01-30 | 2023-01-30 | No data | Principal address changed, Change in registered agent information |
20221620378 | File Report | 2022-06-24 | 2022-06-24 | No data | No data |
20211237724 | File Report | 2021-03-09 | 2021-03-09 | No data | No data |
20201399885 | File Report | 2020-05-01 | 2020-05-01 | No data | No data |
20191073310 | File Report | 2019-01-24 | 2019-01-24 | No data | No data |
20181363299 | File Report | 2018-05-01 | 2018-05-01 | No data | No data |
20171055989 | File Report | 2017-01-23 | 2017-01-23 | No data | Change of Registered Agent Address / Change of Entity Address |
20161318513 | File Report | 2016-05-03 | 2016-05-03 | No data | No data |
20151048159 | File Report | 2015-01-23 | 2015-01-23 | No data | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State