Name: | SMELKER LAND AND CATTLE CO. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 08 Dec 1976 (48 years ago) |
Entity Number: | 19871314097 |
ZIP code: | 80825 |
County: | Cheyenne County |
Place of Formation: | COLORADO |
Principal Address: | 28715 COUNTY RD. 28 KIT CARSON CO 80825 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7JZ46 | Obsolete | Non-Manufacturer | 2016-02-10 | 2023-12-02 | 2022-12-06 | No data | |||||||||||||
|
POC | TED SMELKER |
Phone | +1 719-349-0595 |
Address | 28715 COUNTY RD 28, KIT CARSON, CO, 80825 9515, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
Theodore R. Smelker | Agent | 28715 COUNTY RD. 28 KIT CARSON CO 80825 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241199256 | File Report | 2024-02-21 | 2024-02-21 | No data | No data |
20231793076 | Amend and Restate Articles of Incorporation for a Profit Corporation | 2023-07-27 | 2023-07-27 | No data | No data |
20228204808 | File Report | 2022-12-09 | 2022-12-09 | No data | No data |
20218187013 | File Report | 2021-12-22 | 2021-12-22 | No data | No data |
20211132569 | File Report | 2021-02-08 | 2021-02-08 | No data | No data |
20191936883 | File Report | 2019-11-26 | 2019-11-26 | No data | No data |
20181925095 | File Report | 2018-11-27 | 2018-11-27 | No data | No data |
20181031289 | Statement of Change Changing the Registered Agent Information | 2018-01-11 | 2018-01-11 | No data | Registered agent information changed; |
20171890590 | File Report | 2017-11-29 | 2017-11-29 | No data | No data |
20161823540 | File Report | 2016-12-02 | 2016-12-02 | No data | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State