Name: | VOLBERDING FARMS, INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Good Standing |
Date of registration: | 27 Feb 1976 (49 years ago) |
Entity Number: | 19871298986 |
ZIP code: | 80720 |
County: | Washington County |
Place of Formation: | COLORADO |
Principal Address: | 28138 County Road 23 Akron CO 80720 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7AAA0 | Obsolete | Non-Manufacturer | 2014-12-31 | 2023-12-02 | 2023-06-07 | No data | |||||||||||||
|
POC | ROGER VOLBERDING |
Phone | +1 970-345-0334 |
Address | 28138 COUNTY RD 23, AKRON, CO, 80720 9045, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
ROGER VOLBERDING | Agent | 28138 County Road 23 Akron CO 80720 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241869704 | File Report | 2024-08-21 | 2024-08-21 | No data | Principal address changed, Change in registered agent information |
20238185102 | Amend and Restate Articles of Incorporation for a Profit Corporation | 2023-11-09 | 2023-11-09 | No data | No data |
20238121935 | File Report | 2023-10-24 | 2023-10-24 | No data | Principal address changed, Change in registered agent information |
20221887198 | File Report | 2022-09-13 | 2022-09-13 | No data | Principal address changed, Change in registered agent information |
20211848938 | File Report | 2021-09-16 | 2021-09-16 | No data | No data |
20201619121 | File Report | 2020-07-21 | 2020-07-21 | No data | No data |
20191635829 | File Report | 2019-08-06 | 2019-08-06 | No data | No data |
20181587496 | File Report | 2018-07-25 | 2018-07-25 | No data | No data |
20171595632 | File Report | 2017-08-03 | 2017-08-03 | No data | No data |
20161551343 | File Report | 2016-08-17 | 2016-08-17 | No data | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State