Name: | O'DELL'S SUPER MARKET, INC. |
Jurisdiction: | Colorado |
Legal type: | Domestic profit corporation |
Status: | Voluntarily Dissolved |
Date of registration: | 29 Oct 1974 (50 years ago) |
Date dissolved: | 08 Jun 2021 |
Entity Number: | 19871279593 |
ZIP code: | 80720 |
County: | Washington County |
Place of Formation: | COLORADO |
Principal Address: | 222 East First Akron CO 80720 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7RQW9 | Obsolete | Non-Manufacturer | 2016-12-14 | 2023-12-02 | 2021-12-14 | No data | |||||||||||||
|
POC | LEROY C. ODELL |
Phone | +1 970-345-2022 |
Address | 120 S LOGAN, HAXTUN, PHILLIPS, CO, 80731, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
LeRoy C. Odell | Agent | 222 East First Akron CO 80720 US |
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20211538295 | Dissolve a Profit Corporation | 2021-06-08 | 2021-06-08 | O'DELL'S SUPER MARKET, INC., Dissolved June 8, 2021 | No data |
20201503606 | File Report | 2020-06-08 | 2020-06-08 | No data | No data |
20191357130 | File Report | 2019-04-25 | 2019-04-25 | No data | No data |
20181389067 | File Report | 2018-05-14 | 2018-05-14 | No data | No data |
20171356666 | File Report | 2017-05-08 | 2017-05-08 | No data | No data |
20161330084 | File Report | 2016-05-11 | 2016-05-11 | No data | No data |
20151302627 | File Report | 2015-05-01 | 2015-05-01 | No data | Change of Registered Agent Address / Change of Entity Address |
20141284049 | File Report | 2014-05-01 | 2014-05-01 | No data | No data |
20131287057 | Statement Curing Delinquency | 2013-05-10 | 2013-05-10 | No data | No data |
20111628085 | File Report | 2011-11-12 | 2011-11-12 | No data | No data |
Date of last update: 23 Dec 2024
Sources: Colorado's Secretary of State