Name: | AMENTUM ENVIRONMENT & ENERGY, INC. |
Jurisdiction: | Colorado |
Legal type: | Foreign profit corporation |
Status: | Good Standing |
Date of registration: | 15 Jun 1942 (82 years ago) |
Entity Number: | 19871005366 |
Place of Formation: | OHIO |
Principal Address: | 106 Newberry St SW Aiken SC 29801 US |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57258 | Active | Non-Manufacturer | 1974-11-04 | 2024-10-17 | 2029-10-17 | 2025-10-07 | |||||||||||||||||||||||||||||
|
POC | BRANT DOTSON |
Phone | +1 703-579-0410 |
Address | 9780 PYRAMID CT STE 400, ENGLEWOOD, ARAPAHOE, CO, 80112 7055, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | |
---|---|
Vendor Certified | 2024-10-09 |
CAGE number | 04J60 |
Company Name | AMAZON HOLDCO INC. |
CAGE Last Updated | 2024-09-30 |
Immediate Level Owner | |
---|---|
Vendor Certified | 2024-10-09 |
CAGE number | 8PV99 |
Company Name | AMENTUM NUCLEAR & ENVIRONMENT HOLDINGS INC |
CAGE Last Updated | 2024-05-06 |
List of Offerors (0) | Information not Available |
---|
Transaction ID | Type | Date | Effective date | Name | Comment |
---|---|---|---|---|---|
20241733970 | File Report | 2024-07-11 | 2024-07-11 | No data | No data |
20241415320 | Statement of Change Changing the Principal Office Address | 2024-04-12 | 2024-04-12 | No data | Principal address changed; |
20238162781 | Statement of Change Changing the Principal Office Address | 2023-11-01 | 2023-11-01 | No data | Principal address changed; |
20231963888 | Statement of Change Changing the True Name | 2023-09-19 | 2023-09-19 | AMENTUM ENVIRONMENT & ENERGY, INC. | Change of entity name |
20231595081 | File Report | 2023-06-01 | 2023-06-01 | No data | No data |
20221614966 | File Report | 2022-06-23 | 2022-06-23 | No data | No data |
20211654378 | File Report | 2021-07-20 | 2021-07-20 | No data | Change of Entity Address |
20201606788 | File Report | 2020-07-15 | 2020-07-15 | No data | No data |
20191914234 | Statement of Change Changing the Registered Agent Information | 2019-11-20 | 2019-11-30 | No data | Registered agent name and/or address changed; Document lists all affected entities. |
20191527928 | File Report | 2019-06-27 | 2019-06-27 | No data | No data |
Date of last update: 02 Dec 2024
Sources: Colorado's Secretary of State